| 000 | 00557nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250126135548.0 | ||
| 008 | 250123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a007004645x | ||
| 082 |
_a657 _bFIN |
||
| 245 | 0 | _aFinancial Statement Analysis | |
| 260 |
_aNew York : _bMcGraw-Hill, _c1994 |
||
| 300 |
_axii, 772p.; _c23cm |
||
| 650 | 0 | _aInvestment Analysis | |
| 650 | 0 | _aFinancial Statements | |
| 650 | 0 | _aRate of Return | |
| 650 | 0 | _aCorporations-Valuation | |
| 700 |
_aBall, Ray _eEd.; |
||
| 700 |
_aKothari, S.P. _eEd.; |
||
| 942 | _cLM | ||
| 999 |
_c123 _d123 |
||