| 000 | 00583nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250207145030.0 | ||
| 008 | 250205s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0435518119 | ||
| 082 |
_a519 _bATT |
||
| 100 | _aAttwood, Greg | ||
| 245 | 0 | _aHeinemann Modular Mathematics for London as and A Level Statistics 1 | |
| 260 |
_aOxford : _bHeinemann Educational Publishers, _c1994 |
||
| 300 |
_avi, 269p.; _c26cm |
||
| 650 | 0 | _aProbabilities & Applied Mathematics | |
| 650 | 0 | _aMathematics | |
| 700 | _aSkipworth, Gordon | ||
| 700 | _aDyer, Gillian | ||
| 942 | _cLM | ||
| 999 |
_c1720 _d1720 |
||