| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250223072941.0 | ||
| 008 | 250205s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0395633168 | ||
| 082 |
_a330.952 _bFIN |
||
| 100 | _aFingleton, Eamonn | ||
| 245 | 0 | _aBlindside : Why Japan is Still on Track to Overtake the U.S. by Year 2000 | |
| 260 |
_aBoston : _bHoughton Mifflin Company, _c1995 |
||
| 300 |
_aviii, 406p.; _c23cm |
||
| 650 | 0 | _aJapan's Economy | |
| 650 | 0 | _aEconomic Forecasting | |
| 650 | 0 | _aInternational Trade | |
| 942 | _cLM | ||
| 999 |
_c1829 _d1829 |
||