| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250215162331.0 | ||
| 008 | 250205s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0340849452 | ||
| 082 |
_a658.4012 _bBOU |
||
| 100 | _aBourne, Mike | ||
| 245 | 0 | _aBalanced Scorecard in a Week | |
| 260 |
_aLondon : _bHodder & Stoughton Ltd., _c2002 |
||
| 300 |
_a95p.; _bill. _c19cm |
||
| 650 | 0 | _aBalanced Scorecard | |
| 650 | 0 | _aStrategic Management | |
| 700 | _aBourne, Pippa | ||
| 942 | _cLM | ||
| 999 |
_c1917 _d1917 |
||