| 000 | 00519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250123160711.0 | ||
| 008 | 250123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0340849452 | ||
| 082 | _a658.4012 | ||
| 082 | _bBOU | ||
| 100 | _aBourne, Mike | ||
| 245 | 0 | _aBalanced Scorecard in a Week | |
| 260 | _aLondon : | ||
| 260 | _bHodder & Stoughton Ltd., | ||
| 260 | _c2002 | ||
| 300 | _a95p.; | ||
| 300 | _bill. | ||
| 300 | _c19cm | ||
| 650 | _aBalanced Scorecard / Strategic Management | ||
| 700 | _aBourne, Pippa | ||
| 999 |
_c393 _d393 |
||