| 000 | 00589nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250123140714.0 | ||
| 008 | 250123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0132858347 | ||
| 082 |
_a658 _bPET |
||
| 100 | _aPeters, Lawrence H. | ||
| 245 | 0 | _aBusiness Cases in Statistical Decision Making : Computer Based Applications | |
| 260 |
_aNew Jersey : _bPrentice-Hall, Inc., _c1994 |
||
| 300 |
_avi, 231p.; _c23cm |
||
| 650 | _aCommercial Statistics-Case Studies | ||
| 650 | _aIndustrial Management-Statistical Methods-Case Studies | ||
| 700 | _aGray, J. Brian | ||
| 942 | _cLM | ||
| 999 |
_c42 _d42 |
||