| 000 | 00539nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250123134023.0 | ||
| 008 | 250123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0821356569 | ||
| 082 |
_a333.91 _bSAL |
||
| 100 | _aSaleth, R. Maria | ||
| 245 | 4 | _aThe Institutional Economics of Water : A Cross-Country Analysis of Institutions and Performance | |
| 260 |
_aWashington : _bThe World Bank, _c2004 |
||
| 300 |
_axvi, 398p.; _c23cm |
||
| 650 | _aEconomic | ||
| 650 | _aWater Resources | ||
| 700 | _aDinar, Ariel | ||
| 942 | _cLM | ||
| 999 |
_c49 _d49 |
||