| 000 | 00675nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250129161344.0 | ||
| 008 | 250123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0896296466 | ||
| 082 |
_a333.91 _bROS |
||
| 100 | _aRosegrant, Mark W. | ||
| 245 | 0 | _aWorld Water and Food to 2025 : Dealing with Scarcity | |
| 260 |
_aWashington : _bInternational Food Policy Research Institute, _c2002 |
||
| 300 |
_axxiv, 322p.; _c23cm |
||
| 650 | 0 | _aWater--Supply--Forecasting--Econometric Models | |
| 650 | 0 | _aFood Supply--Forecasting--Econometric Models | |
| 650 | 0 | _aTwenty--First Century--Forecasts | |
| 700 | _aCai, Ximing | ||
| 700 | _aCline, Sarah A. | ||
| 942 | _cLM | ||
| 999 |
_c85 _d85 |
||